SECTION A – General Information
| 1. NAME OF THE SCHOOL | SOHRAB PUBLIC SCHOOL, MALERKOTLA |
| 2. AFFILIATION NO. | 1630263 |
| 3. SCHOOL CODE | 20256 |
| 4. COMPLETE ADDRESS | SOHRAB PUBLIC SCHOOL, NABHA ROAD, MALERKOTLA – 148023 |
| 5. PRINCIPAL NAME & QUALIFICATION | MUSHTAQ MEHENDRU (M.A., B.Ed) |
| 6. SCHOOL EMAIL ID | Sps.mk01@gmail.com |
| 7. CONTACT DETAIL | 98148-55570 |
SECTION B
SECTION C
SECTION D – Staff (Teaching)
| PRINCIPAL | MUSHTAQ MEHENDRU (M.A., B.Ed) |
| VICE PRINCIPAL | KANCHAN RANI (M.A., B.Ed) |
| TOTAL NO. OF TEACHERS | 47 (PGT 13 | TGT 16 | PRT 17) |
| TEACHERS SECTION RATIO | 1.5 : 1.0 |
| SPECIAL EDUCATOR | — |
| COUNSELLOR & WELLNESS TEACHER | JAVED, JAGDEEP KAUR (Counsellor) |
SECTION E – School Infrastructure
| 1. TOTAL CAMPUS AREA (sq m) | 47 (Campus Area: 20234.28 m²) |
| 2. NO. & SIZE OF CLASSROOMS | L 7.6m W 5.45m Area 41.42 m² |
| 3. NO. & SIZE OF LABORATORIES |
Composite Sci.
32.56m²
Physics 41.27m²
Chemistry 61.89m²
Biology 45.15m²
Computer 63.90m²
Computer Lab L 9.9m W 5.17m
|
| 4. INTERNET FACILITY | YES |
| 5. NO. OF GIRLS TOILETS | 16 |
| 6. NO. OF BOYS TOILETS | 16 |
| 7. NO. OF CWSN TOILETS | 2 |
| 8. YOUTUBE VIDEO OF INSPECTION | https://youtu.be/Dk-0MPlsNPk |